آخرین قیمت تلفن های همراه
مدل گوشی آخرین قیمت تلفن های همراهNokia X ۳۰۰,۰۰۰Nokia XL ۴۷۰,۰۰۰Nokia Lumia 510 ۳۸۵,۰۰۰Nokia Lumia 520 ۳۹۰,۰۰۰Nokia Lumia 525 ۴۷۵,۰۰۰Nokia Lumia 610 ۷۱۰,۰۰۰Nokia Lumia 620 ۵۴۰,۰۰۰Nokia Lumia 630 ۶۶۰,۰۰۰Nokia Lumia 710 ۵۴۰,۰۰۰Nokia Lumia 720 ۶۷۰,۰۰۰Nokia Lumia 820 ۸۶۰,۰۰۰Nokia Lumia 920 ۹۴۰,۰۰۰Nokia Lumia 925 ۱,۱۷۰,۰۰۰Nokia Lumia 1020 ۱,۴۳۰,۰۰۰Nokia Lumia 1320 ۹۴۰,۰۰۰Nokia Lumia ...
مدل گوشی | آخرین قیمت تلفن های همراه | ||||
---|---|---|---|---|---|
Nokia X | ۳۰۰,۰۰۰ |
Nokia XL | ۴۷۰,۰۰۰ | ||||
Nokia Lumia 510 | ۳۸۵,۰۰۰ | ||||
Nokia Lumia 520 | ۳۹۰,۰۰۰ | ||||
Nokia Lumia 525 | ۴۷۵,۰۰۰ | ||||
Nokia Lumia 610 | ۷۱۰,۰۰۰ | ||||
Nokia Lumia 620 | ۵۴۰,۰۰۰ | ||||
Nokia Lumia 630 | ۶۶۰,۰۰۰ | ||||
Nokia Lumia 710 | ۵۴۰,۰۰۰ | ||||
Nokia Lumia 720 | ۶۷۰,۰۰۰ | ||||
Nokia Lumia 820 | ۸۶۰,۰۰۰ | ||||
Nokia Lumia 920 | ۹۴۰,۰۰۰ | ||||
Nokia Lumia 925 | ۱,۱۷۰,۰۰۰ | ||||
Nokia Lumia 1020 | ۱,۴۳۰,۰۰۰ | ||||
Nokia Lumia 1320 | ۹۴۰,۰۰۰ | ||||
Nokia Lumia 1520 | ۱,۶۵۰,۰۰۰ | ||||
Nokia C2-02 | ۱۹۵,۰۰۰ | ||||
Nokia C2-01 | ۲۱۰,۰۰۰ | ||||
Nokia C2-05 | ۱۵۵,۰۰۰ | ||||
Nokia C2-03 | ۲۱۰,۰۰۰ | ||||
Nokia C2_06 | ۲۰۵,۰۰۰ | ||||
Nokia C5-00 | ۴۹۰,۰۰۰ | ||||
Nokia C5_03 | ۳۸۵,۰۰۰ | ||||
Nokia C6 | ۴۵۰,۰۰۰ | ||||
Nokia C6_01 | ۸۰۰,۰۰۰ | ||||
Nokia 7020 | ۲۸۰,۰۰۰ | ||||
Nokia E66 | ۴۴۰,۰۰۰ | ||||
Nokia E72 | ۶۴۰,۰۰۰ | ||||
Nokia Oro | ۱,۱۰۰,۰۰۰ | ||||
Nokia X5-01 | ۶۵۰,۰۰۰ | ||||
Nokia 808 PUREVIEW | ۱,۲۷۰,۰۰۰ | ||||
Nokia Asha 200 | ۱۸۵,۰۰۰ | ||||
Nokia Asha 202 | ۱۹۵,۰۰۰ | ||||
Nokia Asha 205 | ۱۶۰,۰۰۰ | ||||
Nokia Asha 206 | ۱۸۰,۰۰۰ | ||||
Nokia Asha 301 | ۲۳۰,۰۰۰ | ||||
Nokia Asha 302 | ۲۵۵,۰۰۰ | ||||
Nokia Asha 305 | ۲۳۰,۰۰۰ | ||||
Nokia Asha 306 | ۱۹۸,۰۰۰ | ||||
Nokia Asha 308 | ۲۲۰,۰۰۰ | ||||
Nokia Asha 309 | ۲۱۵,۰۰۰ | ||||
Nokia Asha 310 | ۲۱۵,۰۰۰ | ||||
Nokia Asha 311 | ۲۴۰,۰۰۰ | ||||
Nokia Asha 501 | ۲۴۰,۰۰۰ | ||||
Nokia Asha 502 Dual SIM | ۲۵۰,۰۰۰ | ||||
Nokia Asha 503 | ۲۶۵,۰۰۰ | ||||
Nokia Asha 515 | ۳۸۰,۰۰۰ | ||||
Nokia N8 | ۸۷۰,۰۰۰ | ||||
Nokia N9 | ۷۷۰,۰۰۰ | ||||
Nokia N225 | ۱۹۰,۰۰۰ | ||||
Apple | |||||
مدل گوشی | قیمت ( تومان ) | ||||
---|---|---|---|---|---|
Apple iPhone 5C . 32 | ۱,۹۹۰,۰۰۰ | ||||
Apple iPhone 5C . 16 | ۱,۷۲۰,۰۰۰ | ||||
Apple iPhone 5S . 64 | ۲,۸۶۰,۰۰۰ | ||||
Apple iPhone 5S . 32 | ۲,۵۱۰,۰۰۰ | ||||
Apple iPhone 5S . 16 | ۲,۰۹۰,۰۰۰ | ||||
Apple iPhone 5 . 16 | – | ||||
Apple iPhone 5 . 32 | — | ||||
Apple iPhone 5 . 64 | — | ||||
Apple iPhone 4S . 16 | — | ||||
Apple iPhone 4S . 32 | — | ||||
Apple iPhone 4S . 64 | — | ||||
Samsung | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Samsung Galaxy S5 G900 H | ۱,۶۸۰,۰۰۰ | ||||
Samsung Galaxy S5 G9009D | ۱,۸۵۰,۰۰۰ | ||||
Samsung Galaxy S5 mini Duos | به زودی | ||||
Samsung I9500 Galaxy S4 | ۱,۲۴۰,۰۰۰ | ||||
Samsung I9505 Galaxy S4 | ۱,۲۶۰,۰۰۰ | ||||
Samsung I9506 Galaxy S4 | ۱,۲۹۰,۰۰۰ | ||||
Samsung I9190 Galaxy S4 mini | ۸۴۰,۰۰۰ | ||||
Samsung I9192 Galaxy S4 mini | ۸۵۰,۰۰۰ | ||||
Samsung I9295 Galaxy S4 Active | ۱,۳۵۰,۰۰۰ | ||||
Samsung Galaxy S4 zoom | ۱,۰۱۰,۰۰۰ | ||||
Samsung I9305 Galaxy S III | ۱,۰۰۰,۰۰۰ | ||||
Samsung I9300 Galaxy S III Duos | ۹۳۰,۰۰۰ | ||||
Samsung I8190 Galaxy S III mini | ۵۱۰,۰۰۰ | ||||
Samsung I8200 Galaxy S III mini VE | ۴۹۵,۰۰۰ | ||||
Samsung I9100 Galaxy S II | ناموجود | ||||
Samsung I9105 Galaxy S II Plus | ۷۲۰,۰۰۰ | ||||
Samsung Galaxy S Duos S7582 | ۳۹۵,۰۰۰ | ||||
Samsung Galaxy S Duos S7562 | ۴۰۰,۰۰۰ | ||||
Samsung Star 3 Duos S5222 | ۲۲۰,۰۰۰ | ||||
Samsung Galaxy Star Pro S7260 | ۲۷۵,۰۰۰ | ||||
Samsung Galaxy Win I8552 Dual | ۶۱۰,۰۰۰ | ||||
Samsung Galaxy Mega 5.8 I9152 | ۹۴۰,۰۰۰ | ||||
Samsung Galaxy Mega 6.3 I9200 | ۱,۱۶۰,۰۰۰ | ||||
Samsung Galaxy Grand Neo – ۹۰۶۰ | ۶۳۰,۰۰۰ | ||||
Samsung Galaxy Grand2 – G7102 | ۸۰۰,۰۰۰ | ||||
Samsung Galaxy Grand I9082 | ۷۶۰,۰۰۰ | ||||
Samsung Galaxy Ace 2 I8160 | ۴۶۰,۰۰۰ | ||||
Samsung Galaxy Ace 3 S7272 | ۴۶۰,۰۰۰ | ||||
Samsung Galaxy Ace S5830 | ۳۳۰,۰۰۰ | ||||
Samsung Galaxy Pocket S5300 | ۲۳۵,۰۰۰ | ||||
Samsung Galaxy W I8150 | ۶۲۵,۰۰۰ | ||||
Samsung Galaxy Fame S6810 | ۲۹۵,۰۰۰ | ||||
Samsung Galaxy Y S5360 | ۲۵۰,۰۰۰ | ||||
Samsung Galaxy Pocket Neo S5310 | ۲۳۰,۰۰۰ | ||||
Samsung Galaxy Star S5280 | ۲۱۰,۰۰۰ | ||||
Samsung Galaxy Young S6310 | ۲۹۰,۰۰۰ | ||||
Samsung Galaxy Y Duos S6102 | ۳۴۰,۰۰۰ | ||||
Samsung S3850 Corby II | ۱۹۰,۰۰۰ | ||||
Samsung Rex 70 S3802 | ۱۶۵,۰۰۰ | ||||
Samsung I9070 Galaxy S Advance | ۶۷۵,۰۰۰ | ||||
Samsung Galaxy Mini S5570 | ناموجود | ||||
Samsung Galaxy Gio S5660 | ۳۲۵,۰۰۰ | ||||
Samsung I8260 Galaxy Core | ۵۲۰,۰۰۰ | ||||
Samsung E1190 | ۹۰,۰۰۰ | ||||
Samsung E1200 Pusha | ۵۵,۰۰۰ | ||||
Samsung E1282T | ۹۵,۰۰۰ | ||||
Samsung C3330 Champ 2 | ۱۷۵,۰۰۰ | ||||
Samsung C3520 | ۱۸۰,۰۰۰ | ||||
Samsung Galaxy Note 3 N9000 – ۳۲GB | ۱,۶۸۰,۰۰۰ | ||||
Samsung C3592 | ۲۲۵,۰۰۰ | ||||
Samsung C3780 | ۲۰۰,۰۰۰ | ||||
Samsung Galaxy Note 3 N9005 – ۳۲GB | ۱,۸۳۰,۰۰۰ | ||||
Samsung Galaxy Note 3 Neo | ۱,۲۴۰,۰۰۰ | ||||
Samsung Galaxy K zoom | ۱,۴۳۰,۰۰۰ | ||||
Samsung Galaxy Golden I9230 | ۲,۴۰۰,۰۰۰ | ||||
HTC | |||||
مدل گوشی | قیمت ( تومان ) | ||||
HTC One . 16 GB | ۱,۲۱۰,۰۰۰ | ||||
HTC One . 32 GB | ۱,۲۷۰,۰۰۰ | ||||
HTC One . 32 GB – Gold | ۱,۳۵۰,۰۰۰ | ||||
HTC One . 32 GB – DOUAL SIM | ۱,۳۸۰,۰۰۰ | ||||
HTC One E8 | ۱,۵۳۰,۰۰۰ | ||||
HTC One M8 | ۱,۹۱۰,۰۰۰ | ||||
HTC One M8 Mini | ۱,۳۱۰,۰۰۰ | ||||
HTC One Max . 16 GB | ۱,۳۳۰,۰۰۰ | ||||
HTC One Max . 32 GB | ۱,۴۲۰,۰۰۰ | ||||
HTC One Mini | ۸۷۰,۰۰۰ | ||||
HTC One Mini 2 | ۱,۱۶۰,۰۰۰ | ||||
HTC One V | ۵۳۵,۰۰۰ | ||||
HTC One X+ | ناموجود | ||||
HTC One XL | ۹۵۰,۰۰۰ | ||||
HTC One S | ۸۲۰,۰۰۰ | ||||
HTC Sensation XL | ناموجود | ||||
HTC Sensation XE | ناموجود | ||||
Huawei Ascend G300 | ۶۱۰,۰۰۰ | ||||
HTC Windows Phone 8S | ۴۵۰,۰۰۰ | ||||
HTC Windows Phone 8X | ۷۰۵,۰۰۰ | ||||
HTC Amaze 4G | ۶۳۵,۰۰۰ | ||||
HTC Butterfly | — | ||||
HTC Butterfly S | ۱,۴۳۰,۰۰۰ | ||||
HTC Desire C | ۲۵۰,۰۰۰ | ||||
HTC Desire V | ۵۳۵,۰۰۰ | ||||
HTC Desire SV | ناموجود | ||||
HTC Desire P | ۵۸۰,۰۰۰ | ||||
HTC Desire X | ۴۳۰,۰۰۰ | ||||
HTC Desire L | ۵۶۵,۰۰۰ | ||||
HTC Rhyme | ۵۸۵,۰۰۰ | ||||
HTC Wildfire S | ۲۷۰,۰۰۰ | ||||
HTC Explorer | ۲۳۵,۰۰۰ | ||||
HTC Desire 200 | ۳۰۵,۰۰۰ | ||||
HTC Desire 210 Dual sim | ۳۵۰,۰۰۰ | ||||
HTC Desire 300 | ۴۵۵,۰۰۰ | ||||
HTC Desire 310 | ۳۷۰,۰۰۰ | ||||
HTC Desire 400 dual sim | ۶۳۵,۰۰۰ | ||||
HTC Desire 500 | ۶۴۰,۰۰۰ | ||||
HTC Desire 500 dual sim | ۶۳۰,۰۰۰ | ||||
HTC Desire 508 | ۵۵۰,۰۰۰ | ||||
HTC Desire 516 | ۵۴۵,۰۰۰ | ||||
HTC Desire 600 dual sim | ۷۶۵,۰۰۰ | ||||
HTC Desire 601 | ۶۶۵,۰۰۰ | ||||
HTC Desire 610 | ۷۱۰,۰۰۰ | ||||
HTC Desire 616 | ۶۸۰,۰۰۰ | ||||
HTC Desire 816 | ۹۸۵,۰۰۰ | ||||
HTC Desire 700 dual sim | ۹۲۵,۰۰۰ | ||||
HTC VIGRO | ۳۸۰,۰۰۰ | ||||
HTC Touch Pro2 | ۱۴۰,۰۰۰ | ||||
HTC Radar | ۴۹۰,۰۰۰ | ||||
HTC ChaCha | ۲۱۵,۰۰۰ | ||||
Sony | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Sony Xperia Z2 | ۱,۵۹۰,۰۰۰ | ||||
Sony Xperia Z | ۹۶۰,۰۰۰ | ||||
Sony Xperia Z1 | ۱,۱۴۰,۰۰۰ | ||||
Sony Xperia Z1 Compact | ۱,۱۷۰,۰۰۰ | ||||
Sony Xperia Z Ultra | ۱,۰۲۰,۰۰۰ | ||||
Sony Xperia ZR | ۸۴۰,۰۰۰ | ||||
Sony Xperia ZL | — | ||||
Sony Xperia T | ۸۴۰,۰۰۰ | ||||
Sony Xperia TX | — | ||||
Sony Xperia J | ۵۸۰,۰۰۰ | ||||
Sony Xperia U | ۴۸۵,۰۰۰ | ||||
Sony Xperia V | ۷۸۵,۰۰۰ | ||||
Sony Xperia Tipo | ۳۴۰,۰۰۰ | ||||
Sony Xperia Sola | — | ||||
Sony Xperia S | ۸۲۰,۰۰۰ | ||||
Sony Xperia Acro S | ۷۵۰,۰۰۰ | ||||
Sony Xperia SP | ۶۲۰,۰۰۰ | ||||
Sony Xperia SL | ۶۵۰,۰۰۰ | ||||
Sony Xperia L | ۴۶۵,۰۰۰ | ||||
Sony Xperia E | ۲۷۰,۰۰۰ | ||||
Sony Xperia E dual | ۲۹۰,۰۰۰ | ||||
Sony Xperia E1 dual | ۲۹۰,۰۰۰ | ||||
Sony Xperia go | ۶۰۰,۰۰۰ | ||||
Sony Xperia Neo L | — | ||||
Sony Xperia Miro | ۴۳۰,۰۰۰ | ||||
Sony Xperia M | ۴۲۰,۰۰۰ | ||||
Sony Xperia M2 | ۹۲۰,۰۰۰ | ||||
Sony Xperia C | ۶۷۰,۰۰۰ | ||||
Sony Xperia ion LTE | ۸۷۰,۰۰۰ | ||||
Sony Xperia T2 Ultra dual | ۹۴۰,۰۰۰ | ||||
Sony Xperia T3 | ۱,۱۸۰,۰۰۰ | ||||
Sony Ericsson | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Sony Ericsson XPERIA Arc | ۸۴۰,۰۰۰ | ||||
Sony Ericsson Xperia arc S | ۶۵۰,۰۰۰ | ||||
Sony Ericsson XPERIA Pureness | ۱,۰۰۰,۰۰۰ | ||||
Sony Ericsson Aino | ۳۸۰,۰۰۰ | ||||
Sony Ericsson Live with Walkman | ۴۵۰,۰۰۰ | ||||
Sony Ericsson Elm | ۳۷۰,۰۰۰ | ||||
Sony Ericsson Hazel | ۴۷۰,۰۰۰ | ||||
Sony Ericsson Mix Walkman | ۳۳۰,۰۰۰ | ||||
Sony Ericsson Xperia mini | ۵۵۰,۰۰۰ | ||||
Sony Ericsson XPERIA X10 mini | ۲۵۰,۰۰۰ | ||||
Sony Ericsson XPERIA X2 | ۲۶۰,۰۰۰ | ||||
Sony Ericsson Xperia mini pro | ۳۶۰,۰۰۰ | ||||
Sony Ericsson XPERIA Play | ۷۵۰,۰۰۰ | ||||
Sony Ericsson W980 | ۲۸۰,۰۰۰ | ||||
Sony Ericsson Xperia active | ۶۵۰,۰۰۰ | ||||
Sony Ericsson Jalou | ۳۵۰,۰۰۰ | ||||
Sony Ericsson W395 | ۲۴۰,۰۰۰ | ||||
LG | |||||
مدل گوشی | قیمت ( تومان ) | ||||
LG G3 – ۱۶GB | ۱,۷۲۰,۰۰۰ | ||||
LG G2 – ۱۶GB | ۱,۴۲۰,۰۰۰ | ||||
LG G2 – ۳۲GB | ۱,۴۲۰,۰۰۰ | ||||
LG G2 mini | ۸۶۰,۰۰۰ | ||||
LG G FLEX – ۳۲GB | ۱,۹۰۰,۰۰۰ | ||||
LG Nexus 4 E960 | ۱,۱۵۰,۰۰۰ | ||||
LG Nexus 5 – ۱۶GB | ۱,۲۳۰,۰۰۰ | ||||
LG Nexus 5 – ۳۲GB | ۱,۳۳۰,۰۰۰ | ||||
LG Prada 3.0 | ۹۵۰,۰۰۰ | ||||
LG A290 | — | ||||
LG C199 | — | ||||
LG T375 Cookie Smart | ۱۸۰,۰۰۰ | ||||
LG T385 | ۲۱۹,۰۰۰ | ||||
LG Optimus G E975 | ۱,۱۰۰,۰۰۰ | ||||
LG Optimus 4X HD P880 | ۱,۰۶۰,۰۰۰ | ||||
LG Optimus G Pro | ۱,۱۷۵,۰۰۰ | ||||
LG T375 Cookie Smart | ۲۳۰,۰۰۰ | ||||
LG G Pro Lite Dual Sim | ۸۴۰,۰۰۰ | ||||
LG Optimus Vu P895 | ۸۸۰,۰۰۰ | ||||
LG Optimus L5 Dual E615 | ۴۴۵,۰۰۰ | ||||
LG Optimus L1 II E410 | ۲۴۰,۰۰۰ | ||||
LG Optimus L1 II Dual E420 | ۲۲۵,۰۰۰ | ||||
LG Optimus L9 P769 | ۷۵۰,۰۰۰ | ||||
LG Optimus Vu | ۹۰۰,۰۰۰ | ||||
LG Optimus TrueHD LTE P936 | ۱,۰۰۰,۰۰۰ | ||||
LG Cookie Smart T375 | ۱۸۰,۰۰۰ | ||||
LG Optimus L7 P705 | — | ||||
LG Optimus L9 P768 | — | ||||
LG Optimus 3D Max P720 | ۹۰۰,۰۰۰ | ||||
LG Optimus L3 E400 | ۲۸۰,۰۰۰ | ||||
LG Optimus L3 E405 | ۲۷۵,۰۰۰ | ||||
LG Optimus L3 II E430 | ۳۵۵,۰۰۰ | ||||
LG Optimus L3 II Dual E435 | ۲۶۰,۰۰۰ | ||||
LG Optimus L4 II Dual E445 | ۳۲۰,۰۰۰ | ||||
LG Optimus L5 II Dual E455 | ۴۳۰,۰۰۰ | ||||
LG Optimus L5 II E450 | ۴۱۰,۰۰۰ | ||||
LG Optimus L5 Dual E615 | ۴۰۰,۰۰۰ | ||||
LG Optimus L7 P705 | ۵۲۰,۰۰۰ | ||||
LG Optimus L7 II Dual P715 | ۵۶۵,۰۰۰ | ||||
LG Optimus L7 II P713 | ۵۵۰,۰۰۰ | ||||
LG Optimus L9 P768 | ۶۹۰,۰۰۰ | ||||
BlackBerry | |||||
مدل گوشی | قیمت ( تومان ) | ||||
BlackBerry Curve 9220 | ۴۵۰,۰۰۰ | ||||
BlackBerry Curve 3G 9300 | ۳۵۰,۰۰۰ | ||||
BlackBerry Curve 9320 | ۵۵۰,۰۰۰ | ||||
BlackBerry Curve 9360 | ۶۵۰,۰۰۰ | ||||
BlackBerry Curve 9370 | ۶۰۰,۰۰۰ | ||||
BlackBerry Curve 8520 | ۴۱۰,۰۰۰ | ||||
BlackBerry Bold 9780 | ۵۱۰,۰۰۰ | ||||
BlackBerry Bold 9790 | ۸۰۰,۰۰۰ | ||||
BlackBerry Bold Touch 9900 | ۱,۱۳۰,۰۰۰ | ||||
BlackBerry Q5 | ۷۴۵,۰۰۰ | ||||
BlackBerry Q10 | ۹۸۰,۰۰۰ | ||||
BlackBerry Torch 9800 | ۱,۰۰۰,۰۰۰ | ||||
BlackBerry Torch 9850 | ۶۷۰,۰۰۰ | ||||
BlackBerry Z3 | ۹۹۰,۰۰۰ | ||||
BlackBerry Z10 | ۷۶۰,۰۰۰ | ||||
BlackBerry Z30 | ۱,۳۲۰,۰۰۰ | ||||
BlackBerry Pearl 3G 9105 | ۵۰۰,۰۰۰ | ||||
BlackBerry Porsche Design 9982 | ۶,۵۰۰,۰۰۰ | ||||
Huawei | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Huawei Ascend Y210D | ۲۳۰,۰۰۰ | ||||
Huawei Ascend Y220 2 SIM | ۲۰۰,۰۰۰ | ||||
Huawei Ascend Y300 | ۳۲۰,۰۰۰ | ||||
Huawei Ascend Y320 | ۲۳۰,۰۰۰ | ||||
Huawei Ascend Y330 | ۲۴۰,۰۰۰ | ||||
Huawei Ascend Y511 | ۳۲۰,۰۰۰ | ||||
Huawei Ascend Y530 | ۴۱۵,۰۰۰ | ||||
Huawei Ascend Y600 | ۳۷۵,۰۰۰ | ||||
Huawei Ascend W1 | ۷۰۰,۰۰۰ | ||||
Huawei Ascend G510 | ۴۱۵,۰۰۰ | ||||
Huawei Ascend G525 | ۳۹۰,۰۰۰ | ||||
Huawei Ascend G600 | ۵۸۵,۰۰۰ | ||||
Huawei Ascend G610 | ۴۶۰,۰۰۰ | ||||
Huawei Ascend G630 | ۵۴۵,۰۰۰ | ||||
Huawei Ascend G700 | ۶۷۰,۰۰۰ | ||||
Huawei Ascend G730 | ۵۶۰,۰۰۰ | ||||
Huawei Ascend G330 | — | ||||
Huawei Ascend G330D U8825D | ۴۵۰,۰۰۰ | ||||
Huawei Ascend G510 U8951 | ۴۷۰,۰۰۰ | ||||
Huawei Ascend Mate | ۸۵۰,۰۰۰ | ||||
Huawei Ascend P2 | ۸۱۰,۰۰۰ | ||||
Huawei Ascend P6 | ۸۶۵,۰۰۰ | ||||
Huawei Ascend P7 | ۱,۱۱۰,۰۰۰ | ||||
Huawei Honor 3C H30 | ۵۸۰,۰۰۰ | ||||
Huawei Honor 3X G750 | ۸۴۰,۰۰۰ | ||||
Alcatel | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Alcatel One Touch Snap | ۶۹۰,۰۰۰ | ||||
Alcatel One Touch Idol | ۷۹۰,۰۰۰ | ||||
Alcatel One Touch Idol X | ۱,۰۱۰,۰۰۰ | ||||
Alcatel One Touch Idol Ultra | ۸۳۰,۰۰۰ | ||||
Alcatel One Touch Idol Mini | ۴۹۵,۰۰۰ | ||||
Alcatel One Touch Pixi | ۱۹۵,۰۰۰ | ||||
Alcatel One Touch S Pop | ۲۷۵,۰۰۰ | ||||
Alcatel One Touch X Pop | ۴۵۵,۰۰۰ | ||||
Alcatel One Touch M Pop | ۳۹۰,۰۰۰ | ||||
Alcatel One Touch Scribe HD | ۸۶۰,۰۰۰ | ||||
Alcatel OT-799 Play | ۲۱۰,۰۰۰ | ||||
Alcatel OT-808 | ۲۲۰,۰۰۰ | ||||
GLX | |||||
مدل گوشی | قیمت ( تومان ) | ||||
GLX X1 | ۲۸۵,۰۰۰ | ||||
GLX X2 | ۲۵۵,۰۰۰ | ||||
GLX Mira | ۲۷۹,۰۰۰ | ||||
GLX LUSTER 2 | ۱۸۵,۰۰۰ | ||||
GLX Luster 1 | ۱۸۵,۰۰۰ | ||||
+GLX Luster | ۱۸۰,۰۰۰ | ||||
GLX G2 | ۶۰۰,۰۰۰ | ||||
GLX G4 NFC | ۵۹۰,۰۰۰ | ||||
GLX G3 | ۴۰۰,۰۰۰ | ||||
GLX Sky Dual Core | ۴۶۰,۰۰۰ | ||||
GLX W002 | ۷۰,۰۰۰ | ||||
GLX W003 | ۶۰,۰۰۰ | ||||
GLX H4 | ۹۰,۰۰۰ | ||||
GLX H3 | ۸۹,۰۰۰ | ||||
GLX H1 | ۹۰,۰۰۰ | ||||
GLX 6610 | ۹۲,۰۰۰ | ||||
GLX T3 | ۱۱۵,۰۰۰ | ||||
GLX Best | ۲۰۰,۰۰۰ | ||||
GLX Mini | ۹۵,۰۰۰ | ||||
GLX G4 | ۴۶۰,۰۰۰ | ||||
GLX G5 | ۶۴۰,۰۰۰ | ||||
GLX Sky | ۴۵۰,۰۰۰ | ||||
GLX SNOWY Dual-core | ۳۷۵,۰۰۰ | ||||
GLX Snowy | ۴۰۰,۰۰۰ | ||||
GLX B2 | ۷۱,۰۰۰ | ||||
GLX B3 | ۷۴,۰۰۰ | ||||
GLX B4 | ۷۱,۰۰۰ | ||||
GLX S1 | ۷۵,۰۰۰ | ||||
GLX K2 Plus | ۶۰,۰۰۰ | ||||
GLX M1 Plus | ۷۰,۰۰۰ | ||||
GLX 2690A | ۷۶,۰۰۰ | ||||
GLX M9 | ۴۹,۰۰۰ | ||||
GLX M8 | ۵۰,۰۰۰ | ||||
GLX 2610 | ۷۳,۰۰۰ | ||||
GLX R02 | ۸۲,۰۰۰ | ||||
GLX R9 | ۷۵,۰۰۰ | ||||
GLX H18 | ۷۲,۰۰۰ | ||||
GLX Leon | ۱۸۵,۰۰۰ | ||||
GLX Z1 | ۲۷۰,۰۰۰ | ||||
GLX A004 | ۴۸,۰۰۰ | ||||
Dimo | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Dimo Sorena | ۲۳۰,۰۰۰ | ||||
Dimo Sorena 2 | ۲۵۵,۰۰۰ | ||||
Dimo Maron | ۱۰۵,۰۰۰ | ||||
Dimo Sahand | ۱۰۵,۰۰۰ | ||||
Dimo Homa 1 | ۶۸,۰۰۰ | ||||
Dimo Yas | ۱۰۵,۰۰۰ | ||||
Dimo Zarin 1 | ۷۰,۰۰۰ | ||||
Dimo Zarin 2 | ۶۸,۰۰۰ | ||||
Dimo Zarin 4 | ۵۲,۰۰۰ | ||||
Dimo Afra 1 | ۵۲,۰۰۰ | ||||
Dimo Ava | ۱۲۰,۰۰۰ | ||||
Dimo Afra 2 | ۶۸,۰۰۰ | ||||
Dimo Sarv | ۲۳۹,۰۰۰ | ||||
Dimo Abshar II | ۹۹,۰۰۰ | ||||
Dimo Aria | ۱۱۰,۰۰۰ | ||||
Dimo Homa | ۶۸,۰۰۰ | ||||
Dimo Dena | ۱۰۵,۰۰۰ | ||||
Dimo Sam | ۳۰۰,۰۰۰ | ||||
Dimo 700S | ۴۵۰,۰۰۰ | ||||
Dimo 700 New | ۲۴۰,۰۰۰ | ||||
Dimo 500 | ۲۰۰,۰۰۰ | ||||
Dimo Tous | ۸۵,۰۰۰ | ||||
Prestigio | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Prestigio 3350 | ۲۱۰,۰۰۰ | ||||
Prestigio 3540 | ۲۰۰,۰۰۰ | ||||
Prestigio 3670 | ۱۹۰,۰۰۰ | ||||
Prestigio 3677 | ۱۹۰,۰۰۰ | ||||
Prestigio 4322 | ۴۲۰,۰۰۰ | ||||
Prestigio 5101 | ۷۸۵,۰۰۰ | ||||
Prestigio 5300 | ۵۶۰,۰۰۰ | ||||
Prestigio 5450 | ۳۰۰,۰۰۰ | ||||
Prestigio 5500 | ۳۳۰,۰۰۰ | ||||
Prestigio 5785 | ۵۹۵,۰۰۰ | ||||
Prestigio 7079 | ۶۳۰,۰۰۰ | ||||
Prestigio 7100 | ۷۸۰,۰۰۰ | ||||
Prestigio 7170 | ۴۱۰,۰۰۰ | ||||
Prestigio 7280 | ۵۷۰,۰۰۰ | ||||
Prestigio 7480 | ۶۸۰,۰۰۰ | ||||
Prestigio 7500 | ۸۶۰,۰۰۰ | ||||
Prestigio 7600 | ۸۴۰,۰۰۰ | ||||
Prestigio Pad 7.0 Prime 3G 7170 | ۴۱۰,۰۰۰ | ||||
ZTE | |||||
مدل گوشی | قیمت ( تومان ) | ||||
ZTE Z5 MINI | ۱,۲۳۰,۰۰۰ | ||||
ZTE V 829 | ۴۲۰,۰۰۰ | ||||
ZTE GRAND S LITE | ۱,۱۲۰,۰۰۰ | ||||
ZTE Grand Memo LTE | ۱,۰۰۰,۰۰۰ | ||||
ZTE BLADE L2 | ۶۰۰,۰۰۰ | ||||
Lenovo | |||||
مدل گوشی | قیمت ( تومان ) | ||||
Lenovo Yoga 8 | ۸۷۰,۰۰۰ | ||||
Lenovo Yoga 10 | ۹۹۰,۰۰۰ | ||||
Lenovo K900 | ۱,۰۶۰,۰۰۰ | ||||
Lenovo P700i | ۶۵۰,۰۰۰ | ||||
Lenovo S650 | ۴۹۵,۰۰۰ | ||||
Lenovo S660 | ۶۴۰,۰۰۰ | ||||
Lenovo S820 | ۶۵۰,۰۰۰ | ||||
Lenovo S920 | ۶۸۰,۰۰۰ | ||||
Lenovo Vibe X S960 | ۱,۱۰۰,۰۰۰ | ||||
Lenovo IdeaTab A3000 | ۵۶۰,۰۰۰ | ||||
